Astronomy related Homepages
Rogelio Bernal Andreo | USA |
Thorsten Brandes | Germany |
Michael Breite | Germany |
Jon Christensen | USA |
Russell Croman | USA |
Thomas V. Davis | USA |
R Jay GaBany | USA |
Robert Gendler | USA |
Edmund Georgii | France |
Immo Gerber | Germany |
George Greaney | USA |
Bud Guinn | USA |
Dietmar Hager | Austria |
Per-Magnus Hedén | Sweden |
Kerry-Ann Lecky Hepburn | Canada |
Rochus Hess | Austria |
Dean Jacobsen | USA |
Chris Johnson | USA |
Günter Kerschhuber | Austria |
Manfred Konrad | Germany |
Jim Lafferty | USA |
Daniel Marquardt | Zuerich/Switzerland |
John A McCubbin | USA |
J-P Metsävainio | Finland |
Wolfgang Promper | Austria |
Roth Ritter | New Mexico |
Dean Rowe | USA |
Johannes Schedler | Austria |
Jim Solomon | USA |
TG Tan | Australia |
Jim Thommes | USA |
Scott Tucker | USA |
Takayuki Yoshida | Japan |
Thomas Wahl | Germany |
Catalogs
Barnards Catalog | Edward Emerson Barnard's Photographic Atlas of Selected Regions of the Milky Way |
Sharpless Catalog | The Nebula Catalog by Stewart Sharpless |
Gum Catalog | The Nebula Catalog by Colin Gum |
RCW Catalog | The Nebula Catalog by Alex Rodgers, Colin Campbell and John Whiteoak |
Messier Catalog | The Messier Catalog at SEDS.org |
Messier Catalog | The Messier Catalog at the NGC/IC-Project Page |
NGC/IC Catalog | The NGC/IC Catalog at the NGC/IC-Project Page |
Herbig-Haro Objects | Catalog of Herbig-Haro Objects |
Astronomy Resources from STScI | Resources by the Space Telescope Science Institute |
ADC | Astronomical Data Center |
Autoguiding
Autoguider Calculator | Calculate the timings for your autoguider |
Yahoo Group | Discussion about autoguiding: dedicated autoguiders ST4... |
Focusing an Autoguider | Focusing an Autoguider by Jerry Lodriguss |
Getting Started with the SBIG ST4 | Getting Started with the SBIG ST4 Autoguider by Wil Milan |
Instructions And Tips For Using the ST4 | Instructions And Tips For Using the ST-4 Autoguider by James J. Janusz |
Image processing
Luminance Corrected LRGB | Technique described by Steve Cannistra |
LLRGB Processing Flow | by Russell Croman |
Multiple Luminance Layering (LLRGB) using Photoshop | by Robert Gendler |
Star Shaping | by Matt BenDaniel |
Color Management
ICC | The International Color Consortium |
White is Green | |
efg's Color Reference Library | Some more on color.... |
Monitor calibration and gamma | by Norman Koren |
ColorChecker RGB Summaries | by Bruce Lindbloom |
Forum
Deepsky | German Forum |
CloudyNights | Forum in the USA |
Miscellaneous
Collection of homepage links to amateur astronomers worldwide | by Christian Vestergaard |
Personal Pages of Astronomers | by Richard Bell |
NASA APOD | Astronomy picture of the day |
Heavens above | Predictions for ISS, SpaceShuttle, Satellites |
Polar Alignment | The Drift Method explained by Peter Kennett |